EAEF

Abstracting and Indexing: Scopus; EI-Compendex
E-ISSN: 18818366
Manuscripts status (For Authors)
No. Category Author's membership Manuscripts status
07-01 Invited JSAM Vol.1(2008), No.1, 1-7
C08-01 Invited CIAM Vol.1(2008), No.1, 8-17
07-02 Invited JSAM Vol.1(2008), No.2, 45-50
C08-02 Invited CIAM Vol.1(2008), No.1, 24-32
K07-01 Invited KSAM Vol.1(2008), No.1, 33-38
K07-02 Invited KSAM Vol.1(2008), No.1, 39-44
07-03 Invited JSAM Vol.1(2008), No.1, 18-23
07-04 Invited JSAM Vol.1(2008), No.2, 51-56
07-05 Research JSAM Vol.1(2008), No.2, 68-76
07-06 Research JSAM Withdrawn
08-01 Research JSAM Vol.2(2009), No.1, 24-30
08-02 Research JSAM Not accepted
08-03 Research JSAM Vol.2(2009), No.1, 31-37
08-04 Research JSAM Vol.2(2009), No.3, 89-95
08-05 Research JSAM Vol.2(2009), No.1, 38-43
08-06 Research JSAM Vol.1(2008), No.2, 77-83
08-07 Research JSAM Vol.2(2009), No.1, 14-23
08-08 Research JSAM Vol.2(2009), No.2, 66-71
08-09 Research JSAM Vol.2(2009), No.3, 96-101
08-10 Research JSAM Vol.2(2009), No.2, 44-48
08-11 Research JSAM Vol.2(2009), No.2, 49-53
K08-01 Invited KSAM Vol.1(2008), No.2, 57-62
K08-02 Invited KSAM Vol.1(2008), No.2, 63-67
08-12 Research JSAM Vol.2(2009), No.2, 54-59
08-13 Research KSAM Vol.3(2010), No.3, 87-92
08-14 Research JSAM Vol.2(2009), No.3, 108-115
08-15 Research JSAM Vol.2(2009), No.2, 60-65
08-16 Research JSAM Vol.2(2009), No.2, 72-77
08-17 Research KSAM Withdrawn
c08-03 Invited CIAM Vol.2(2009), No.1, 1-6
c08-04 Invited CIAM Vol.2(2009), No.1, 7-13
08-18 Research JSAM Vol.2(2009), No.3, 78-82
08-19 Research JSAM Vol.2(2009), No.3, 83-88
08-20 Research JSAM Vol.2(2009), No.3, 102-107
08-21 Research JSAM Not accepted
08-22 Research JSAM Not accepted
09-01 Research JSAM Vol.3(2010), No.1, 7-13
09-02 Research JSAM Vol.3(2010), No.1, 14-19
09-03 Research JSAM Vol.3(2010), No.3, 67-71
09-04 Research JSAM Vol.3(2010), No.3, 100-104
09-05 Research JSAM Vol.3(2010), No.1, 1-6
09-06 Research JSAM Vol.3(2010), No.3, 93-99
09-07 Research JSAM Vol.3(2010), No.1, 25-31
09-08 Research JSAM Vol.3(2010), No.1, 32-37
09-09 Research JSAM Vol.3(2010), No.1, 20-24
09-10 Research JSAM Vol.3(2010), No.2, 42-46
09-11 Research JSAM Vol.3(2010), No.3, 72-78
09-12 Invited KSAM Vol.2(2009), No.4, 116-119
09-13 Invited KSAM Vol.2(2009), No.4, 132-143
09-14 Invited JSAM Vol.2(2009), No.4, 144-149
09-15 Invited JSAM Vol.2(2009), No.4, 150-155
09-16 Invited JSAM Vol.2(2009), No.4, 156-159
09-17 Invited JSAM Vol.2(2009), No.4, 120-123
09-18 Research JSAM Withdrawn
09-19 Research JSAM Vol.3(2010), No.2, 38-41
09-20 Research JSAM Vol. 4 (2011) , No. 1, 33-36
09-21 Research JSAM Vol.3(2010), No.2, 54-60
09-22 Invited CIAM Vol.2(2009), No.4, 124-131
09-23 Research JSAM Vol.3(2010), No.2, 47-53
09-24 Research JSAM Vol. 4 (2011) , No. 2, 54-61
09-25 Research KSAM Vol. 4 (2011) , No. 4, 106-111
09-26 Research JSAM Vol. 5 (2012) , No. 4, 121-125
09-27 Research KSAM Vol. 4 (2011) , No. 2, 47-53
09-28 Research JSAM Vol.3(2010), No.4, 105-112
09-29 Research JSAM Vol. 4 (2011) , No. 4, 119-125
09-30 Research JSAM Withdrawn
10-01 Research JSAM Vol.3(2010), No.3, 79-86
10-02 Research JSAM Vol. 5 (2012) , No. 3, 102-106
10-03 Research JSAM Vol.3(2010), No.2, 61-66
10-04 Research JSAM Vol. 4 (2011) , No. 1, 7-11
10-05 Research JSAM Vol. 4 (2011) , No. 1, 18-24
10-06 Research JSAM Vol.3(2010), No.4, 113-118
10-07 Technical JSAM Vol. 4 (2011) , No. 4, 126-130
10-08 Research JSAM Vol. 4 (2011) , No. 1, 25-32
10-09 Research JSAM Vol. 5 (2012) , No. 3, 115-120
10-10 Research JSAM Vol.3(2010), No.4, 119-126
10-11 Research JSAM Vol. 4 (2011) , No. 1, 1-6
10-12 Research JSAM Withdrawn
10-13 Research - Not accepted
10-14 Research JSAM Withdrawn
10-15 Research JSAM Vol. 4 (2011) , No. 2, 37-42
10-16 Research JSAM Withdrawn
10-17 Invited JSAM Vol. 4 (2011) , No. 3, 62-65
10-18 Invited JSAM Vol. 4 (2011) , No. 3, 66-70
10-19 Invited JSAM Vol. 4 (2011) , No. 3, 71-76
10-20 Research JSAM Vol. 4 (2011) , No. 1, 12-17
10-21 Invited CIAM Vol. 4 (2011) , No. 3, 83-89
10-22 Research JSAM Vol. 4 (2011) , No. 2, 43-46
10-23 Research JSAM Vol. 5 (2012) , No. 2, 65-70
10-24 Research JSAM Vol. 5 (2012) , No. 2, 71-75
10-25 Invited CIAM Vol. 4 (2011) , No. 3, 77-82
10-26 Research JSAM Vol. 5 (2012) , No. 1, 15-19
10-27 Invited CIAM Vol. 5 (2012) , No. 3, 83-89
10-28 Research JSAM Vol. 4 (2011) , No. 4, 95-105
11-01 Research JSAM Withdrawn
11-02 Research JSAM Vol. 5 (2012) , No. 4, 133-139
11-03 Research JSAM Vol. 5 (2012) , No. 1, 7-14
11-04 Research JSAM Vol. 5 (2012) , No. 2, 42-49
11-05 Research JSAM Vol. 6 (2013) , No. 1, 20-26
11-06 Research JSAM Vol. 4 (2011) , No. 4, 90-94
11-07 Research JSAM Vol. 6 (2013) , No. 3, 135-140
11-08 Research JSAM Vol. 5 (2012) , No. 2, 57-64
11-09 Research JSAM Vol. 5 (2012) , No. 1, 20-28
11-10 Research JSAM Vol. 5 (2012) , No. 1, 36-41
11-11 Research JSAM Vol. 5 (2012) , No. 1, 29-35
11-12 Research JSAM Vol. 5 (2012) , No. 1, 1-6
11-13 Research JSAM Vol. 4 (2011) , No. 4, 112-118
11-14 Research JSAM Vol. 5 (2012) , No. 2, 76-82
11-15 Research JSAM Vol. 6 (2013) , No. 3, 105-110
11-16 Research JSAM Vol. 6 (2013) , No. 1, 7-12
11-17 Research JSAM Vol. 7 (2014) , No. 2, 103-108
11-18 Research JSAM Withdrawn
11-19 Research JSAM Vol. 5 (2012) , No. 3, 90-95
11-20 Research CIAM Vol. 6 (2013) , No. 4, 172-176
11-21 Research JSAM Vol. 5 (2012) , No. 3, 107-114
11-22 Research JSAM Vol. 5 (2012) , No. 2, 50-56
11-23 Research CIAM Vol. 6 (2013) , No. 1, 27-33
11-24 Research JSAM Vol. 5 (2012) , No. 4, 126-132
11-25 Technical JSAM Withdrawn
11-26 Research JSAM Vol. 5 (2012) , No. 3, 96-101
11-27 Technical JSAM Vol. 6 (2013) , No. 1, 34-40
11-28 Research JSAM Vol. 5 (2012) , No. 4, 140-145
11-29 Technical JSAM Vol. 6 (2013) , No. 2, 77-85